|
Product Details:
|
| Type: | Emulsifiers | Other Names: | Esters Of Fatty Acids |
|---|---|---|---|
| Product Name: | Glycerol Monostearate | Grade: | Food Grade |
| Appearance: | White Powder | Application: | Food Addtive |
| Purity: | 99.5% | ||
| Highlight: | Glycerol Monostearate,KOSHER Food Grade Emulsifiers,HALAL Food Grade Emulsifiers |
||
99.5%Min Food Grade Emulsifiers Glycerol Monostearate White Crystal Powder
Specifications:
| Item | Unit | Specification | |
| 1 | Appearance | —— | Light yellow or milky white wax beads, with the odor of acetic acid Scent |
| 2 | Residue on lgnition | % | ≤ 0.5 |
| 3 | Total acetic acid | % | 8-32 |
| 4 | Total glycerin | % | 11-28 |
| 5 | Acid value | mg KOH/g | 62-76 |
| 6 | Saponification value | mg KOH/g | 380-425 |
| 7 | Lead | mg/kg | ≤ 2 |
![]()
![]()
Contact Person: Mr. Ben Yiu
Tel: 86-20-81216836-304
Fax: 86-20-81216625