|
Product Details:
|
| Product Name: | E471 Emulsifier | Certification: | HACCP ISO HALAL KOSHER |
|---|---|---|---|
| Total Monoglyceride Content: | ≥40% | Appearance: | White To Off-white Waxy Beads |
| Usage: | Breads|Cosmetics|Protein Beverage | Taste: | Little Fatty|Neutral |
| Place Of Origin: | Guangzhou, China | Packaging Details: | 25kgs/kraft Bag |
| Highlight: | Distilled Monoglyceride E471 Emulsifier,Food Additve E471 Emulsifier,HACCP E471 Emulsifier |
||
Distilled monoglycerides E471 Emulsifier , Mono And Diglycerides Halal
Molecular distillation monoglyceride is a high-quality and high-efficiency edible emulsifier, which has the functions of emulsification, dispersion, stabilization, foaming, defoaming and anti-aging of starch. It is widely used in industries such as food, , household chemicals, plastics, packaging and cosmetics. Molecular distillation monoglyceride is completely non-toxic and harmless, and human intake is not limited. It is a safe and high quality food additive.
| Items | Specifications | ||
| White to off-white waxy beads or powder (character) |
National standards(GB15612-1995) DMG-90 |
America FCC Standard |
our product Specifications DMG-90 |
| Content of Monoglycerides(%) | 90 above | 90 above | 95 above |
| Free acid(AS Stearic acid,%) | Less than 2.5 | / | Less than 2.0 |
| Lodine value(g/100g) | Less than 4.0 | Less than 3.0 | Less than 1.5 |
| Freezing point (°c) | 60-70 | / | 63-70 |
| Heavy metals contents % | Less than 0.0005 | Less than 0.001 | Less than 0.0005 |
| Arsenic % | Less than 0.0001 | / | Less than 0.0001 |
| Lead(Pb) % | / | Less than0.0001 | Less than 0.0001 |
| HLB Value | 3.8 | 3.8 | |
Description:
VIVIDR self-emulsifying mono and-diglyceride Type A is an ideal multi-functional additive in ice cream, chewing gum, coffee, shortening, margarine, cream and lotion and plastid films.
![]()
Product Description:
| Appearance: | White waxy beads or powder |
| Taste: | Neutral,little fatty |
Specification:
| Total monoglyceride content(%): | ≥40 |
| Free glycerol(%): | ≤5.0 |
| Lodine value(g I/100g): | ≤2.0 |
| Moisture (%): | ≤2.0 |
|
Soap added (%): |
≤4.0 |
| Arsenic value (mg/kg): | ≤2 |
| Heavy metal (as Pb) (mg/kg): | ≤10 |
Applications:
Contact Person: Mr. Ben Yiu
Tel: 86-20-81216836-304
Fax: 86-20-81216625