| MOQ: | 2MT |
| Price: | Negotiation |
| Standard Packaging: | 20kg*1 |
| Delivery Period: | 10-14 days |
| Payment Method: | T/T, L/C, D/A |
| Supply Capacity: | 100 tons per month |
Food And Cosmetic Grade Emulsifier E471 Glycerol Monostearate GMS 40% GMS401
Specifications:
| Item | Unit | Specification | |
| 1 | Appearance | —— | Light yellow or milky white wax beads |
| 2 | Residue on lgnition | % | ≤ 0.5 |
| 3 | Content of Monooeaster | % | 30-40 |
| 4 | Total glycerin | % | 11-28 |
| 5 | Acid value | mg KOH/g | 62-76 |
| 6 | Saponification value | mg KOH/g | 380-425 |
| 7 | Lead | mg/kg | ≤ 2 |
![]()
![]()
1. How about delivery?
Mainly contains FOB, CIF.
| MOQ: | 2MT |
| Price: | Negotiation |
| Standard Packaging: | 20kg*1 |
| Delivery Period: | 10-14 days |
| Payment Method: | T/T, L/C, D/A |
| Supply Capacity: | 100 tons per month |
Food And Cosmetic Grade Emulsifier E471 Glycerol Monostearate GMS 40% GMS401
Specifications:
| Item | Unit | Specification | |
| 1 | Appearance | —— | Light yellow or milky white wax beads |
| 2 | Residue on lgnition | % | ≤ 0.5 |
| 3 | Content of Monooeaster | % | 30-40 |
| 4 | Total glycerin | % | 11-28 |
| 5 | Acid value | mg KOH/g | 62-76 |
| 6 | Saponification value | mg KOH/g | 380-425 |
| 7 | Lead | mg/kg | ≤ 2 |
![]()
![]()
1. How about delivery?
Mainly contains FOB, CIF.