| MOQ: | 2mt |
| Standard Packaging: | 20kg*1 |
| Delivery Period: | 7-14 days |
| Payment Method: | T/T |
| Supply Capacity: | 80 tons per month |
Factory Direct Supply Cake Emulsifier Cake Gel Good Improver Sponge Cake Improver
![]()
![]()
Specifications:
| Item | Unit | Specification | |
| 1 | Appearance | —— | cream-colored gel |
| 2 | Calcium content | % | 4.2-5.2 |
| 3 | Acid value | mg KOH/g | 50-86 |
| 4 | Ester value | mg KOH/g | 125-164 |
| 5 | Acid value | mg KOH/g | 62-76 |
| 6 | Total lactic acid | mg KOH/g | 32-38 |
| 7 | Lead | mg/kg | ≤ 2 |
![]()
| MOQ: | 2mt |
| Standard Packaging: | 20kg*1 |
| Delivery Period: | 7-14 days |
| Payment Method: | T/T |
| Supply Capacity: | 80 tons per month |
Factory Direct Supply Cake Emulsifier Cake Gel Good Improver Sponge Cake Improver
![]()
![]()
Specifications:
| Item | Unit | Specification | |
| 1 | Appearance | —— | cream-colored gel |
| 2 | Calcium content | % | 4.2-5.2 |
| 3 | Acid value | mg KOH/g | 50-86 |
| 4 | Ester value | mg KOH/g | 125-164 |
| 5 | Acid value | mg KOH/g | 62-76 |
| 6 | Total lactic acid | mg KOH/g | 32-38 |
| 7 | Lead | mg/kg | ≤ 2 |
![]()